ugc_banner

Fuel prices drop further, petrol by 7 paisa and diesel by 5

WION Web Team
Delhi, IndiaUpdated: May 31, 2018, 02:37 PM IST
main img
File photo. Photograph:(Reuters)

Story highlights

On Wednesday, the Indian Oil Corporation revised its fuel rates cutting prices by just a paisa

After a mere 1 paisa cut in fuel prices on Wednesday, petrol and diesel costs saw a further drop on Thursday morning. Fuel prices dropped by 7 paisa in Delhi, Mumbai, Kolkata and Chennai, settling at Rs 78.35, Rs 86.16, Rs 80.98 and Rs 81.35 per litre respectively. 

Diesel prices for the four metropolitan cities came down by 5 paisa with the fuel selling at Rs 69.25 per litre in Delhi, Rs 73.73 for a litre in Mumbai. For Chennai, diesel prices on Thursday came down to Rs 73.12 a litre while people in Kolkata will be required to shell out Rs 71.80 per litre for the fuel. 

Date Delhi (petrol in Rs/per litre) Mumbai Kolkata Chennai
May 31 78.35 86.16 80.98 81.35
May 30 78.42 86.23 81.05 81.42
May 29 78.43 86.24 81.06 81.43
May 28 78.27 86.08 80.91 81.26
May 27 78.12 85.93 80.76 81.11
May 26 77.97 85.78 80.61 80.95
May 25 77.83 85.65 80.47 80.80
May 24 77.47 85.29 80.12 80.42
May 23 77.17 84.99 79.83 80.11
May 22 76.87 84.70 79.53 79.79
May 21 76.57 84.40 79.24 79.47
May 20 76.24 84.07 78.91 79.13

On Wednesday, the Indian Oil Corporation revised its fuel rates cutting prices by just a paisa. The oil company clarified that the revised price was actually 1 paisa and not 60 paisa as previously reported, blaming it on a "clerical error".

Date  Delhi (diesel in Rs/per litre) Mumbai Kolkata Chennai
May 31 69.25 73.73 71.80 73.12
May 30 69.30 73.78 71.85 72.17
May 29 69.31 73.79 71.86 73.18
May 28 69.17 73.64 71.72 73.03
May 27 69.06 73.53 71.61 72.91
May 26 68.90 73.36 71.45 72.74
May 25 68.75 73.20 71.30 72.58
May 24 68.53 72.96 71.08 72.35
May 23 68.34 72.76 70.89 72.14
May 22 68.08 72.48 70.63 71.87
May 21 67.82 72.21 70.37 71.59
May 20 67.57 71.94 70.12 71.32

After over a fortnight of continuous hike in fuel prices, petrol and diesel costs across India saw minor reductions on Wednesday.